Edward S. Curtis's The North American Indian


The North American Indian / Edward S. Curtis
About the entire work
ILLUSTRATIONS FROM VOLUMES: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20

Volume 20: The Alaskan Eskimo. The Nunivak. The Eskimo of Hooper Bay. The Eskimo of King Island. The Eskimo of Little Diomede Island. The Eskimo of Cape Prince of Wales. The Kotzebue Eskimo. The Noatak. The Kobuk. The Selawik

List of Plates | Gallery View | Bibliographic Record

Caption in Volume Copyright
for Image
Image Size
(in cm)
Plate Size
(in cm)
Location in Volume
On Kotzebue Sound 1928 18.9 x 14 23 x 17 Frontispiece
Dialects and hunting territories of the Coast Eskimo of Alaska [1930] 20.3 x 12.6 20.5 x 15.3 Facing page 3
Mihkoyak, a Nunivak village 1928 13.9 x 19 18 x 22 Facing page 6
Ground-plan, roof-plan, and section of Eskimo men's house [1930] 20 x 14 21.7 x 15.4 Facing page 8
Mihkoyak, men's house at winter camp, Nunivak 1928 13.9 x 19 18 x 22 Facing page 12
At Nash Harbor, Nunivak 1928 13.9 x 19 18 x 22 Facing page 16
Baninaguh, Nunivak 1928 19 x 14 23 x 17 Facing page 20
Waterproof parkas, Nunivak 1928 18.9 x 14 23 x 17 Facing page 24
Girl's costume, Nunivak 1928 18.9 x 14.2 23 x 17 Facing page 28
Holiday costume, Nunivak 1928 13.9 x 19 18 x 22 Facing page 30
Duck-skin parkas, Nunivak 1928 18.9 x 14 23 x 17 Facing page 32
Fish-drying racks, Nunivak 1928 13.9 x 19.2 18 x 22 Facing page 34
Nunivak youth 1928 19 x 14.2 23 x 17 Facing page 38
Jukuk, Nunivak 1928 19 x 14 23 x 17 Facing page 42
Kaiak frame, Nunivak 1928 13.9 x 19 18 x 22 Facing page 44
Kaiak on rack, Nunivak 1928 13.9 x 19 18 x 22 Facing page 48
Kaiak with seal hunting equipment, Nunivak 1928 14 x 19 18 x 22 Facing page 52
Ready for the throw, Nunivak 1928 13.9 x 19 18 x 22 Facing page 54
A Nunivak hunter 1928 18.9 x 14 23 x 17 Facing page 56
Sled, Nunivak 1928 13.9 x 18.9 18 x 22 Facing page 58
Chahali, Nunivak 1928 19 x 14.1 23 x 17 Facing page 60
Line stretching posts, Nunivak 1928 19 x 14 23 x 17 Facing page 62
Herring racks, Nunivak 1928 19 x 14.1 23 x 17 Facing page 64
Kenowun, Nunivak 1928 19 x 14.1 23 x 17 Facing page 66
Dahchihtok, Nunivak 1928 19 x 14 23 x 17 Facing page 68
Jukuk, Nunivak 1928 19 x 14.1 23 x 17 Facing page 72
Dishes, Nunivak 1928 14 x 19 18 x 22 Facing page 74
Baskets, Nunivak 1928 19 x 14 23 x 17 Facing page 78
Ceremonial mask, Nunivak 1928 14.2 x 19 18 x 22 Facing page 80
Maskette, Nunivak 1928 19 x 14.2 23 x 17 Facing page 82
The ivory carver, Nunivak 1928 19 x 14.2 23 x 17 Facing page 86
Hooper Bay homes 1928 13.8 x 19 18 x 22 Facing page 88
Hooper Bay man 1928 19 x 14.1 23 x 17 Facing page 90
Ukowuhhuh, Hooper Bay 1928 19 x 14.1 23 x 17 Facing page 92
Drying whale meat, Hooper Bay 1928 14 x 19.2 18 x 22 Facing page 94
Food caches, Hooper Bay 1928 14 x 19 18 x 22 Facing page 96
A grave-post, Hooper Bay 1928 18.9 x 14 23 x 17 Facing page 98
King Island 1928 14.2 x 19 18 x 22 Facing page 100
Looking to sea, King Island 1928 18.9 x 14.2 23 x 17 Facing page 102
On the cliff edge, King Island 1928 18.9 x 14 23 x 17 Facing page 104
Housetops, King Island 1928 14 x 19 18 x 22 Facing page 106
Nuktaya, King Island 1928 19 x 14 23 x 17 Facing page 108
Drilling ivory, King Island 1928 19 x 14.1 23 x 17 Facing page 110
The bow-drill, King Island 1928 14.3 x 19.1 18 x 22 Facing page 112
Village at Little Diomede 1928 14.1 x 18.9 18 x 22 Facing page 114
Home structure, Diomede 1928 14 x 18.9 18 x 22 Facing page 116
Underground house tops with whale-rib drying rack, Diomede 1928 14.2 x 19 18 x 22 Facing page 118
Walrus boats, Big Diomede in distance 1928 14 x 19 18 x 22 Facing page 122
Drying walrus hide, Diomede 1928 14.1 x 19 18 x 22 Facing page 124
Siluk, Diomede 1928 19 x 14.2 23 x 17 Facing page 128
Diomede girl 1928 14.2 x 19 18 x 22 Facing page 132
Tahopik, Diomede 1928 19 x 14.2 23 x 17 Facing page 134
Home structure, Cape Prince of Wales 1928 13.9 x 19 18 x 22 Facing page 136
Start of whale hunt, Cape Prince of Wales 1928 14.1 x 19 18 x 22 Facing page 140
Umiak and crew, Cape Prince of Wales 1928 13.8 x 19 18 x 22 Facing page 144
Aiyak, Cape Prince of Wales 1928 19 x 14 23 x 17 Facing page 148
Koaninok, Cape Prince of Wales 1928 19 x 14 23 x 17 Facing page 152
Oksiwik, Cape Prince of Wales 1928 19 x 14 23 x 17 Facing page 158
Berry-pickers, Kotzebue 1928 14 x 19 18 x 22 Facing page 162
The beluga, Kotzebue 1928 13.9 x 19 18 x 22 Facing page 168
Cutting up a beluga, Kotzebue 1928 14 x 19 18 x 22 Facing page 172
Food containers, pokes, Kotzebue 1928 14.2 x 19 18 x 22 Facing page 178
Umiak frame, Kotzebue 1928 14 x 19 18 x 22 Facing page 182
Umiak, Kotzebue 1928 13.9 x 19 18 x 22 Facing page 186
The umiak, Kotzebue 1928 14 x 19 18 x 22 Facing page 190
Noatak village 1928 14 x 19 18 x 22 Facing page 194
Noatak home 1928 14 x 19 18 x 22 Facing page 196
At Noatak village 1928 13.8 x 19 18 x 22 Facing page 198
The seal-hunter (Noatak) 1928 14 x 19 18 x 22 Facing page 200
Noatak man 1928 14 x 19 23 x 17 Facing page 202
Noatak child 1928 19 x 14.2 23 x 17 Facing page 204
Bark dishes, Kobuk 1928 14 x 19 18 x 22 Facing page 208
On the Selawik River 1928 13.9 x 19 18 x 22 Facing page 226
At Selawik 1928 13.9 x 19 18 x 22 Facing page 228
Kihsuk, Selawik 1928 19 x 14 23 x 17 Facing page 230
Selawik women 1928 14.2 x 19 18 x 22 Facing page 234
Selawik woman 1928 19 x 14.2 23 x 17 Facing page 236
Selawik girl. 1928 18.9 x 14.2 23 x 17 Facing page 238
List of Illustrations 1928 [blank] 32 x 24 Facing page xi
List of Illustrations 1928 [blank] 32 x 24 Facing page xii
List of Illustrations 1928 [blank] 32 x 24 Facing page xiii


The North American Indian / Edward S. Curtis
ILLUSTRATIONS FROM VOLUMES: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20

Return to Edward S. Curtis's The North American Indian